Accounts | Farmers Free Checking1 | Golden Life Club1,2 | SuperNow1,3 | Premium SuperNow1,4 | HI-FI1,5 | Premium Money Market1,7 |
---|---|---|---|---|---|---|
Accounts Summary | Farmers Free Checking1 This account is simple, easy and tailored for your busy lifestyle. | Golden Life Club1,2 60 or Older? This account has extra features for you. | SuperNow1,3 This account is a great choice for those who want to gain interest. | Premium SuperNow1,4 This interest-bearing account pays on your deposited funds. | HI-FI1,5 This is a money market interest-bearing account. | Premium Money Market1,7 This money market interest-bearing account earns the best return. |
Accounts Paper Statement Fee | Farmers Free Checking1 Yes9
($5.00) | Golden Life Club1,2 None | SuperNow1,3 None | Premium SuperNow1,4 None | HI-FI1,5 None | Premium Money Market1,7 None |
Accounts Minimum Balance To Open | Farmers Free Checking1 $20.00 | Golden Life Club1,2 $20.00 | SuperNow1,3 $1,000.00 | Premium SuperNow1,4 $1,000.00 | HI-FI1,5 $1,000.00 | Premium Money Market1,7 $10,000.00 |
Accounts Minimum Balance Required to Obtain APY | Farmers Free Checking1 N/A | Golden Life Club1,2 N/A | SuperNow1,3 $1,000.00 | Premium SuperNow1,4 $1,000.00 | HI-FI1,5 $1,000.00 | Premium Money Market1,7 $1,000.00 |
Accounts Interest Earned | Farmers Free Checking1 No | Golden Life Club1,2 No | SuperNow1,3 Yes | Premium SuperNow1,4 Yes | HI-FI1,5 Yes | Premium Money Market1,7 Yes |
Accounts Check Charges | Farmers Free Checking1 1st Smart Pack is Free | Golden Life Club1,2 FREE Farmers Bank logo checks for life | SuperNow1,3 1st Smart Pack is Free | Premium SuperNow1,4 1st Smart Pack is Free | HI-FI1,5 1st Smart Pack is Free | Premium Money Market1,7 1st Smart Pack is Free |
Accounts Unlimited Check Writing | Farmers Free Checking1 Yes | Golden Life Club1,2 Yes | SuperNow1,3 Yes | Premium SuperNow1,4 Yes | HI-FI1,5 Limited6 | Premium Money Market1,7 Limited8 |
Disclosures
1: Applicable to all products: Changes may occur if the account is overdrawn or checks are returned for non-sufficient funds. If applicable, ATM use of Mastercard at non-Farmers Bank ATMS may result in that company’s charges. Free Bill Payment feature with Internet Banking. The disclosed Rates and Annual Percentage Yield (APY) are variable and subject to change daily. See further disclosures regarding variable rates below. Fees could reduce earnings. If you close your account before interest is credited, you will receive the accrued interest if funds remain in the bank. Product and Rate offerings are designed for the local Farmers Bank area.
2: Golden Life Club: Benefits include free Farmers Bank logo checks for life, free money orders, free cashier checks, and safe deposit rental discounts.
3, 4: Supernow and Premium Supernow: If the balance falls below $1,000, during any day of the monthly statement cycle, the monthly service charge fee is $10.00.
5: HI-FI Money Market: If the balance falls below $1,000, during any day of the monthly statement cycle, the monthly service charge fee is $10.00.
6: HI-FI Money Market Transaction Limits: You may make no more than six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card and similar transactions from this account per statement cycle.
7: Premium Money Market: Minimum of $10,000 to receive the disclosed Annual Percentage Yields. Rate is tiered based on HI-FI Money Market Rate. If the balance falls below the $10,000, the account accrues interest at different tier level based on your daily account balance. If the balance falls below $1,000 during any day of the monthly statement cycle, the monthly service charge fee is $10.00.
8: Premium Money Market Transaction Limits: You may make no more than six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card and similar transactions from this account per statement cycle.
9: No additional charge with eStatement delivery; $5.00 monthly statement service charge for paper statements with imaged transactions.