Accounts | Saver Friendly 1 | Regular Savings 2 | Certificates of Deposit (CDs) 3 |
---|---|---|---|
Accounts Summary | Saver Friendly 1 Higher Rate available with Automatic Transfer1 | Regular Savings 2 Access to Farmers Account Features and Earn Interest | Certificates of Deposit (CDs) 3 Maximize your Earnings with a CD |
Accounts Interest Earned | Saver Friendly 1 Premium Rate | Regular Savings 2 Yes | Certificates of Deposit (CDs) 3 Yes |
Accounts Minimum Balance To Open | Saver Friendly 1 $20.00 | Regular Savings 2 $20.00 | Certificates of Deposit (CDs) 3 $2,500.00 |
Accounts Minimum Balance to Avoid Service Charge Fee | Saver Friendly 1 $20.00 | Regular Savings 2 $100.00 | Certificates of Deposit (CDs) 3 N/A |
Accounts Service Charge Fee if Balance is below Minimum | Saver Friendly 1 $10.00 | Regular Savings 2 $5.00
Charge waived for those ages 0-22
| Certificates of Deposit (CDs) 3 N/A |
Accounts Withdrawal Limits | Saver Friendly 1 Limit of 6 preauthorized transactions per month. Unlimited ATM Withdrawals | Regular Savings 2 Limit of 6 preauthorized transactions per month. Unlimited ATM Withdrawals | Certificates of Deposit (CDs) 3 Penalty of Early Withdrawal 3 |
Disclosures: